A record, in full
fda-recalls
Schema, a real sample, a live query box, snippets, and the machine-readable license.
FDA recalls unified (food + drug + device)
source openFDA — food + drug + device enforcement ·
license CC0 1.0 (public domain) ·
retrieved 2026-07-10
redistribution unrestricted, commercial use permitted, no attribution required
redistribution unrestricted, commercial use permitted, no attribution required
Schema
| column | type | null % |
|---|---|---|
| id | integer | 0.0 |
| recall_number | text | 0.0 |
| event_id | text | 0.0 |
| product_type | text | 0.0 |
| status | text | 0.0 |
| classification | text | 0.0 |
| recalling_firm | text | 0.0 |
| city | text | 0.0 |
| state | text | 2.9 |
| country | text | 0.0 |
| postal_code | text | 0.0 |
| voluntary_mandated | text | 0.0 |
| initial_firm_notification | text | 0.6 |
| distribution_pattern | text | 0.0 |
| product_description | text | 0.0 |
| product_quantity | text | 2.1 |
| reason_for_recall | text | 0.1 |
| code_info | text | 0.1 |
| recall_initiation_date | date | 0.0 |
| center_classification_date | date | 0.0 |
| report_date | date | 0.0 |
Sample · 5 rows
| id | recall_number | event_id | product_type | status | classification | recalling_firm | city | state | country | postal_code | voluntary_mandated | initial_firm_notification | distribution_pattern | product_description | product_quantity | reason_for_recall | code_info | recall_initiation_date | center_classification_date | report_date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H-1114-2026 | 98864 | Food | Ongoing | I | Utz Quality Foods, LLC | Hanover | PA | United States | 17331-1639 | Voluntary: Firm initiated | The recalled product was distributed to the following states. AL,AR,AZ,CA,CO,CT,FL,GA,IA,IL,IN, KY, LA,MA,MD,ME,MI,MN,MO,MS,NC,NJ,NV,NY, OH,OK,OR,PA,SC,TN,TX,VA,VT,WI | 1.5oz, 2oz Dirty Brand Salt and Vinegar Potato Chips , Plastic Bag. | 300595 Bags | Potential presence of Salmonella. | 83791520148, 26030070101, 26036070102 | 2026-04-28 | 2026-06-24 | 2026-07-01 | |
| 2 | H-1080-2026 | 99147 | Food | Ongoing | I | Prime Food Processing LLC. | Brooklyn | NY | United States | 11211-1715 | Voluntary: Firm initiated | Press Release | AZ, CA, FL, HI, IL, KS, LA, MD, MO, NC, NH, NV, NY, OK, OR, PA, TX, UT, WA | Dried Herring Fish 7 oz. | 69 cases | Improperly eviscerated which may result in Clostridium botulinum contamination | Lot Code: 26020. Expiration: 06.12.28 UPC Codes: 6946976817911 | 2026-06-02 | 2026-06-22 | 2026-07-01 |
| 3 | H-1022-2026 | 98953 | Food | Terminated | II | Albertsons Companies LLC | Boise | ID | United States | 83726-0020 | Voluntary: Firm initiated | Nationwide. | UPC 21195200000 READY MEALS SALAD FRESH BERRY & CHICKEN SS COLD This is Albertson's store-made item and sold by unit at point of sale with grocery store's scale label. | 228 units | Contains statement does not declare Walnut | Product was labeled with a Packed On date of May 05. 26 or before. | 2026-05-06 | 2026-06-18 | 2026-06-10 | |
| 4 | H-1119-2026 | 98867 | Food | Ongoing | I | George J Howe Company, Inc. | Grove City | PA | United States | 16127-1109 | Voluntary: Firm initiated | Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit | The recalled product was distributed to the following States: AL, AR, FL, GA, IA, IL, IN, KS, KY, MD, MI, MN, MO, MS, NC, NJ, NY, OH, OK, PA, SC, TN, VA,WI,WV, | 6/11oz No Salt Sunflower Seeds | 578.50 Cases | The firm is recalling sunflower seed products due to the presence of an undeclared tree nut allergen, cashew. | 07317100320 | 2026-04-29 | 2026-06-24 | 2026-07-01 |
| 5 | H-1085-2026 | 98975 | Food | Ongoing | II | Joy Gourmet Foods LLC. | Maspeth | NY | United States | 11378-2110 | Voluntary: Firm initiated | NY, NJ, PA | Joy Pineapple Lassi 16 oz. | 50 gallons (total) | Product not adequately pasteurized | Expiry June 30 through July 30, 2026 UPC: 68061710004 | 2026-04-23 | 2026-06-23 | 2026-07-01 |
Query it — live
Use it
# every response carries x-license curl "https://api.datafloe.dev/v1/datafloe/fda-recalls?product_type=Food" \ -H "Authorization: Bearer datafloe_live_…"
const r = await fetch( "https://api.datafloe.dev/v1/datafloe/fda-recalls?product_type=Food", { headers: { Authorization: "Bearer datafloe_live_…" } } ); const { data, meta } = await r.json();
import httpx r = httpx.get( "https://api.datafloe.dev/v1/datafloe/fda-recalls", params={"product_type": "Food"}, headers={"Authorization": "Bearer datafloe_live_…"}, ) data = r.json()["data"]
License · machine-readable
{
"license_id": "cc0@1",
"spdx_analog": "CC0-1.0",
"rights": {
"commercial_use": true,
"redistribution": true,
"raw_download": true,
"ai_training": false
},
"attribution_required": false,
"attribution_text": "Source: openFDA (U.S. Food & Drug Administration), CC0 1.0. Do not rely on openFDA for medical decisions; results are unvalidated.",
"provenance": {
"uploader": "datafloe",
"declared_origin": "licensed",
"source_url": "https://open.fda.gov/license/",
"version": "2026-07-10",
"content_hash": "sha256:204357192074a1bbafc2a2184b60837296c9bde574f9941c902c7d54ee322361",
"published_at": "2026-07-10"
},
"price": {
"model": "free",
"monthly_usd": 0
},
"terms_url": "https://open.fda.gov/terms/"
} ai_training is false on every dataset by design — you learn we're license-explicit before training rights are ever sold.