LLM API pricing · verified daily
LLM API pricing, tracked — with the receipts.
Every model's input/output price, context window, and rate limit across the major providers — compiled into one queryable API and re-verified every day. The current snapshot is free and open (CC-BY-4.0) — reuse it with attribution. Every number carries a source, an explicit license in the response header, and a content checksum, cross-checked against a second independent price aggregator. Watch prices move over time, or wire the API straight into your cost tooling.
Why trust these numbers
Not a scrape. A provenance record.
llm-prices.com and pricepertoken.com show you a number. datafloe shows you where it came from. This is a first-party compilation of public provider pricing, refreshed daily behind validation gates: any model's price moving >50% holds the batch, a provider vanishing holds the batch, and every flagship is cross-checked against a second independent aggregator before it ships. The current snapshot is open under CC-BY-4.0 (reuse it with attribution); the machine-readable license travels in the X-License header of every response, and the whole provenance chain is on file.
Current pricing
Every model, every provider — one table.
Prices are USD per million tokens. Sort by input or output cost, filter by provider, or search a model.
| provider | model | input $/Mtok | output $/Mtok | context |
|---|---|---|---|---|
| AI21 | jamba-1.5 | $0.20 | $0.40 | 256K |
| AI21 | jamba-1.5-large | $2.00 | $8.00 | 256K |
| AI21 | jamba-1.5-large@001 | $2.00 | $8.00 | 256K |
| AI21 | jamba-1.5-mini | $0.20 | $0.40 | 256K |
| AI21 | jamba-1.5-mini@001 | $0.20 | $0.40 | 256K |
| AI21 | jamba-large-1.6 | $2.00 | $8.00 | 256K |
| AI21 | jamba-large-1.7 | $2.00 | $8.00 | 256K |
| AI21 | jamba-mini-1.6 | $0.20 | $0.40 | 256K |
| AI21 | jamba-mini-1.7 | $0.20 | $0.40 | 256K |
| Anthropic | claude-3-7-sonnet-20250219 retired | $3.00 | $15.00 | 200K |
| Anthropic | claude-3-haiku-20240307 retired | $0.25 | $1.25 | 200K |
| Anthropic | claude-3-opus-20240229 retired | $15.00 | $75.00 | 200K |
| Anthropic | claude-4-opus-20250514 retired | $15.00 | $75.00 | 200K |
| Anthropic | claude-4-sonnet-20250514 retired | $3.00 | $15.00 | 1M |
| Anthropic | claude-fable-5 retiring | $10.00 | $50.00 | 1M |
| Anthropic | claude-haiku-4-5 retiring | $1.00 | $5.00 | 200K |
| Anthropic | claude-haiku-4-5-20251001 retiring | $1.00 | $5.00 | 200K |
| Anthropic | claude-mythos-5 | $10.00 | $50.00 | 1M |
| Anthropic | claude-mythos-preview | $10.00 | $50.00 | 1M |
| Anthropic | claude-opus-4-1 retired | $15.00 | $75.00 | 200K |
| Anthropic | claude-opus-4-1-20250805 retired | $15.00 | $75.00 | 200K |
| Anthropic | claude-opus-4-20250514 retired | $15.00 | $75.00 | 200K |
| Anthropic | claude-opus-4-5 retiring | $5.00 | $25.00 | 200K |
| Anthropic | claude-opus-4-5-20251101 retiring | $5.00 | $25.00 | 200K |
| Anthropic | claude-opus-4-6 retiring | $5.00 | $25.00 | 1M |
| Anthropic | claude-opus-4-6-20260205 retiring | $5.00 | $25.00 | 1M |
| Anthropic | claude-opus-4-7 retiring | $5.00 | $25.00 | 1M |
| Anthropic | claude-opus-4-7-20260416 retiring | $5.00 | $25.00 | 1M |
| Anthropic | claude-opus-4-8 retiring | $5.00 | $25.00 | 1M |
| Anthropic | claude-opus-5 retiring | $5.00 | $25.00 | 1M |
| Anthropic | claude-sonnet-4-20250514 retired | $3.00 | $15.00 | 1M |
| Anthropic | claude-sonnet-4-5 retiring | $3.00 | $15.00 | 200K |
| Anthropic | claude-sonnet-4-5-20250929 retiring | $3.00 | $15.00 | 200K |
| Anthropic | claude-sonnet-4-6 retiring | $3.00 | $15.00 | 1M |
| Anthropic | claude-sonnet-5 retiring | $2.00 | $10.00 | 1M |
| Cohere | command-a-03-2025 | $2.50 | $10.00 | 256K |
| Cohere | command-light retired | $0.30 | $0.60 | 4K |
| Cohere | command-r retired | $0.15 | $0.60 | 128K |
| Cohere | command-r-08-2024 | $0.15 | $0.60 | 128K |
| Cohere | command-r-plus retired | $2.50 | $10.00 | 128K |
| Cohere | command-r-plus-08-2024 | $2.50 | $10.00 | 128K |
| Cohere | command-r7b-12-2024 | $0.04 | $0.15 | 128K |
| DeepSeek | deepseek-chat | $0.28 | $0.42 | 131K |
| DeepSeek | deepseek-reasoner | $0.28 | $0.42 | 131K |
| DeepSeek | deepseek-v4-flash | $0.44 | $1.32 | 1M |
| DeepSeek | deepseek-v4-flash-vision-exp | $0.44 | $1.32 | 1M |
| DeepSeek | deepseek-v4-pro | $1.32 | $3.96 | 1M |
| DeepSeek | deepseek/deepseek-chat | $0.28 | $0.42 | 131K |
| DeepSeek | deepseek/deepseek-coder | $0.14 | $0.28 | 128K |
| DeepSeek | deepseek/deepseek-r1 | $0.55 | $2.19 | 66K |
| DeepSeek | deepseek/deepseek-reasoner | $0.28 | $0.42 | 131K |
| DeepSeek | deepseek/deepseek-v3 | $0.27 | $1.10 | 66K |
| DeepSeek | deepseek/deepseek-v3.2 | $0.28 | $0.40 | 164K |
| DeepSeek | deepseek/deepseek-v4-flash | $0.44 | $1.32 | 1M |
| DeepSeek | deepseek/deepseek-v4-flash-vision-exp | $0.44 | $1.32 | 1M |
| DeepSeek | deepseek/deepseek-v4-pro | $1.32 | $3.96 | 1M |
| gemini-2.5-flash-native-audio-latest | $0.50 | $2.00 | 1.0M | |
| gemini-2.5-flash-native-audio-preview-09-2025 | $0.50 | $2.00 | 1.0M | |
| gemini-2.5-flash-native-audio-preview-12-2025 | $0.50 | $2.00 | 1.0M | |
| gemini-3.1-flash-live-preview | $0.75 | $4.50 | 131K | |
| gemini-exp-1206 | $0.30 | $2.50 | 1.0M | |
| gemini-flash-latest | $0.30 | $2.50 | 1.0M | |
| gemini-flash-lite-latest | $0.10 | $0.40 | 1.0M | |
| gemini-pro-latest | $1.25 | $10.00 | 1.0M | |
| gemini/gemini-2.0-flash retired | $0.10 | $0.40 | 1.0M | |
| gemini/gemini-2.0-flash-001 retired | $0.10 | $0.40 | 1.0M | |
| gemini/gemini-2.0-flash-lite retired | $0.07 | $0.30 | 1.0M | |
| gemini/gemini-2.0-flash-lite-001 retired | $0.07 | $0.30 | 1.0M | |
| gemini/gemini-2.5-computer-use-preview-10-2025 | $1.25 | $10.00 | 128K | |
| gemini/gemini-2.5-flash | $0.30 | $2.50 | 1.0M | |
| gemini/gemini-2.5-flash-lite | $0.10 | $0.40 | 1.0M | |
| gemini/gemini-2.5-flash-lite-preview-06-17 retired | $0.10 | $0.40 | 1.0M | |
| gemini/gemini-2.5-flash-lite-preview-09-2025 retired | $0.10 | $0.40 | 1.0M | |
| gemini/gemini-2.5-flash-native-audio-latest | $0.50 | $2.00 | 1.0M | |
| gemini/gemini-2.5-flash-native-audio-preview-09-2025 | $0.50 | $2.00 | 1.0M | |
| gemini/gemini-2.5-flash-native-audio-preview-12-2025 | $0.50 | $2.00 | 1.0M | |
| gemini/gemini-2.5-flash-preview-09-2025 retired | $0.30 | $2.50 | 1.0M | |
| gemini/gemini-2.5-pro | $1.25 | $10.00 | 1.0M | |
| gemini/gemini-2.5-pro-preview-tts | $1.00 | $20.00 | 1.0M | |
| gemini/gemini-3-flash-preview | $0.50 | $3.00 | 1.0M | |
| gemini/gemini-3-pro-preview retired | $2.00 | $12.00 | 1.0M | |
| gemini/gemini-3.1-flash-lite retiring | $0.25 | $1.50 | 1.0M | |
| gemini/gemini-3.1-flash-lite-preview retired | $0.25 | $1.50 | 1.0M | |
| gemini/gemini-3.1-flash-live-preview | $0.75 | $4.50 | 131K | |
| gemini/gemini-3.1-pro-preview | $2.00 | $12.00 | 1.0M | |
| gemini/gemini-3.1-pro-preview-customtools | $2.00 | $12.00 | 1.0M | |
| gemini/gemini-3.5-flash | $1.50 | $9.00 | 1.0M | |
| gemini/gemini-3.5-flash-lite | $0.30 | $2.50 | 1.0M | |
| gemini/gemini-3.5-live-translate-preview | $3.50 | $21.00 | — | |
| gemini/gemini-3.6-flash | $0.75 | $3.75 | 1.0M | |
| gemini/gemini-3.7-flash | $0.75 | $3.75 | 1.0M | |
| gemini/gemini-exp-1114 | $0.00 | $0.00 | 1.0M | |
| gemini/gemini-exp-1206 | $0.00 | $0.00 | 2.1M | |
| gemini/gemini-flash-latest | $0.30 | $2.50 | 1.0M | |
| gemini/gemini-flash-lite-latest | $0.10 | $0.40 | 1.0M | |
| gemini/gemini-gemma-2-27b-it | $0.35 | $1.05 | 8K | |
| gemini/gemini-gemma-2-9b-it | $0.35 | $1.05 | 8K | |
| gemini/gemini-omni-1.1-flash | $1.50 | $9.00 | 131K | |
| gemini/gemini-omni-flash-preview retiring | $1.50 | $9.00 | 131K | |
| gemini/gemini-pro-latest | $1.25 | $10.00 | 1.0M | |
| gemini/gemini-robotics-er-1.5-preview retired | $0.30 | $2.50 | 1.0M | |
| gemini/gemini-robotics-er-1.6-preview retired | $1.00 | $5.00 | 131K | |
| gemini/gemini-robotics-er-2-preview | $2.00 | $10.00 | 131K | |
| gemini/gemini-robotics-er-2-streaming-preview | $2.00 | $10.00 | — | |
| gemini/gemma-3-27b-it | $0.00 | $0.00 | 131K | |
| gemini/gemma-4-26b-a4b-it | $0.00 | $0.00 | 262K | |
| gemini/gemma-4-31b-it | $0.00 | $0.00 | 262K | |
| gemini/learnlm-1.5-pro-experimental | $0.00 | $0.00 | 33K | |
| gemini/lyria-3-clip-preview | $0.00 | $0.00 | 131K | |
| gemini/lyria-3-pro-preview | $0.00 | $0.00 | 131K | |
| Groq | groq/gemma-7b-it | $0.05 | $0.08 | 8K |
| Groq | groq/llama-3.1-8b-instant retired | $0.05 | $0.08 | 131K |
| Groq | groq/llama-3.3-70b-versatile retired | $0.59 | $0.79 | 131K |
| Groq | groq/meta-llama/llama-4-maverick-17b-128e-instruct retired | $0.20 | $0.60 | 131K |
| Groq | groq/meta-llama/llama-4-scout-17b-16e-instruct retired | $0.11 | $0.34 | 131K |
| Groq | groq/meta-llama/llama-guard-4-12b retired | $0.20 | $0.20 | 8K |
| Groq | groq/meta-llama/llama-prompt-guard-2-22m | $0.03 | $0.03 | 512 |
| Groq | groq/meta-llama/llama-prompt-guard-2-86m | $0.04 | $0.04 | 512 |
| Groq | groq/moonshotai/kimi-k2-instruct-0905 retired | $1.00 | $3.00 | 262K |
| Groq | groq/openai/gpt-oss-120b | $0.15 | $0.60 | 131K |
| Groq | groq/openai/gpt-oss-20b | $0.07 | $0.30 | 131K |
| Groq | groq/openai/gpt-oss-safeguard-20b | $0.07 | $0.30 | 131K |
| Groq | groq/qwen/qwen3-32b retired | $0.29 | $0.59 | 131K |
| Groq | groq/qwen/qwen3.6-27b | $0.60 | $3.00 | 131K |
| Groq | groq/qwen/qwen3.8-27b | $0.80 | $4.00 | 131K |
| Mistral | mistral/codestral-2405 retired | $1.00 | $3.00 | 32K |
| Mistral | mistral/codestral-2508 | $0.30 | $0.90 | 128K |
| Mistral | mistral/codestral-latest | $0.30 | $0.90 | 128K |
| Mistral | mistral/codestral-mamba-latest | $0.25 | $0.25 | 256K |
| Mistral | mistral/devstral-2512 retired | $0.40 | $2.00 | 256K |
| Mistral | mistral/devstral-latest | $0.40 | $2.00 | 256K |
| Mistral | mistral/devstral-medium-2507 retired | $0.40 | $2.00 | 128K |
| Mistral | mistral/devstral-medium-latest | $0.40 | $2.00 | 256K |
| Mistral | mistral/devstral-small-2505 retired | $0.10 | $0.30 | 128K |
| Mistral | mistral/devstral-small-2507 retired | $0.10 | $0.30 | 128K |
| Mistral | mistral/devstral-small-latest | $0.10 | $0.30 | 256K |
| Mistral | mistral/glm-5-2 | $1.40 | $4.40 | 1.0M |
| Mistral | mistral/labs-devstral-small-2512 retired | $0.10 | $0.30 | 256K |
| Mistral | mistral/labs-leanstral-1-5 | $0.00 | $0.00 | 262K |
| Mistral | mistral/labs-leanstral-1-5-1 | $0.00 | $0.00 | 262K |
| Mistral | mistral/magistral-medium-1-2-2509 retired | $2.00 | $5.00 | 40K |
| Mistral | mistral/magistral-medium-2506 retired | $2.00 | $5.00 | 40K |
| Mistral | mistral/magistral-medium-2509 retired | $2.00 | $5.00 | 40K |
| Mistral | mistral/magistral-medium-latest | $2.00 | $5.00 | 40K |
| Mistral | mistral/magistral-small-1-2-2509 retired | $0.50 | $1.50 | 40K |
| Mistral | mistral/magistral-small-2506 retired | $0.50 | $1.50 | 40K |
| Mistral | mistral/magistral-small-latest | $0.50 | $1.50 | 40K |
| Mistral | mistral/ministral-14b-2512 | $0.20 | $0.20 | 262K |
| Mistral | mistral/ministral-14b-latest | $0.20 | $0.20 | 262K |
| Mistral | mistral/ministral-3-14b-2512 | $0.20 | $0.20 | 262K |
| Mistral | mistral/ministral-3-3b-2512 | $0.10 | $0.10 | 131K |
| Mistral | mistral/ministral-3-8b-2512 | $0.15 | $0.15 | 262K |
| Mistral | mistral/ministral-3b-2512 | $0.10 | $0.10 | 131K |
| Mistral | mistral/ministral-3b-latest | $0.10 | $0.10 | 131K |
| Mistral | mistral/ministral-8b-2512 | $0.15 | $0.15 | 262K |
| Mistral | mistral/ministral-8b-latest | $0.15 | $0.15 | 262K |
| Mistral | mistral/mistral-code-agent-latest | $0.40 | $2.00 | 256K |
| Mistral | mistral/mistral-code-fim-latest | $0.30 | $0.90 | 128K |
| Mistral | mistral/mistral-code-latest | $0.30 | $0.90 | 128K |
| Mistral | mistral/mistral-large-2402 retired | $4.00 | $12.00 | 32K |
| Mistral | mistral/mistral-large-2407 retired | $3.00 | $9.00 | 128K |
| Mistral | mistral/mistral-large-2411 retired | $2.00 | $6.00 | 128K |
| Mistral | mistral/mistral-large-2512 | $0.50 | $1.50 | 262K |
| Mistral | mistral/mistral-large-3 | $0.50 | $1.50 | 262K |
| Mistral | mistral/mistral-large-latest | $0.50 | $1.50 | 262K |
| Mistral | mistral/mistral-medium | $2.70 | $8.10 | 32K |
| Mistral | mistral/mistral-medium-2312 retired | $2.70 | $8.10 | 32K |
| Mistral | mistral/mistral-medium-2505 retired | $0.40 | $2.00 | 131K |
| Mistral | mistral/mistral-medium-2508 retired | $0.40 | $2.00 | 131K |
| Mistral | mistral/mistral-medium-2604 | $1.50 | $7.50 | 262K |
| Mistral | mistral/mistral-medium-3 | $1.50 | $7.50 | 262K |
| Mistral | mistral/mistral-medium-3-1-2508 retired | $0.40 | $2.00 | 131K |
| Mistral | mistral/mistral-medium-3-5 | $1.50 | $7.50 | 262K |
| Mistral | mistral/mistral-medium-3.5 | $1.50 | $7.50 | 262K |
| Mistral | mistral/mistral-medium-latest | $1.50 | $7.50 | 262K |
| Mistral | mistral/mistral-small | $0.10 | $0.30 | 32K |
| Mistral | mistral/mistral-small-2603 | $0.15 | $0.60 | 262K |
| Mistral | mistral/mistral-small-3-2-2506 retired | $0.06 | $0.18 | 131K |
| Mistral | mistral/mistral-small-latest | $0.15 | $0.60 | 262K |
| Mistral | mistral/mistral-tiny | $0.25 | $0.25 | 32K |
| Mistral | mistral/mistral-vibe-cli-fast | $0.15 | $0.60 | 262K |
| Mistral | mistral/mistral-vibe-cli-latest | $1.50 | $7.50 | 262K |
| Mistral | mistral/mistral-vibe-cli-with-tools | $1.50 | $7.50 | 262K |
| Mistral | mistral/open-codestral-mamba retired | $0.25 | $0.25 | 256K |
| Mistral | mistral/open-mistral-7b retired | $0.25 | $0.25 | 32K |
| Mistral | mistral/open-mistral-nemo | $0.30 | $0.30 | 128K |
| Mistral | mistral/open-mistral-nemo-2407 retired | $0.30 | $0.30 | 128K |
| Mistral | mistral/open-mixtral-8x22b retired | $2.00 | $6.00 | 65K |
| Mistral | mistral/open-mixtral-8x7b retired | $0.70 | $0.70 | 32K |
| Mistral | mistral/pixtral-12b-2409 retired | $0.15 | $0.15 | 128K |
| Mistral | mistral/pixtral-large-2411 retired | $2.00 | $6.00 | 128K |
| Mistral | mistral/pixtral-large-latest | $2.00 | $6.00 | 128K |
| Mistral | mistral/voxtral-small-2507 | $0.10 | $0.40 | 33K |
| Mistral | mistral/voxtral-small-latest | $0.10 | $0.40 | 33K |
| Mistral | mistral/zai-glm-5-2 | $1.40 | $4.40 | 1.0M |
| OpenAI | chat-latest | $5.00 | $30.00 | 400K |
| OpenAI | chatgpt-4o-latest retired | $5.00 | $15.00 | 128K |
| OpenAI | daybreak-blue-latest | $4.00 | $20.00 | 1.1M |
| OpenAI | daybreak-red-latest | $12.50 | $75.00 | 400K |
| OpenAI | ft:gpt-3.5-turbo retiring | $3.00 | $6.00 | 16K |
| OpenAI | ft:gpt-3.5-turbo-0125 retiring | $3.00 | $6.00 | 16K |
| OpenAI | ft:gpt-3.5-turbo-0613 retiring | $3.00 | $6.00 | 4K |
| OpenAI | ft:gpt-3.5-turbo-1106 retiring | $3.00 | $6.00 | 16K |
| OpenAI | ft:gpt-4-0613 retiring | $30.00 | $60.00 | 8K |
| OpenAI | ft:gpt-4.1-2025-04-14 | $3.00 | $12.00 | 1.0M |
| OpenAI | ft:gpt-4.1-mini-2025-04-14 | $0.80 | $3.20 | 1.0M |
| OpenAI | ft:gpt-4.1-nano-2025-04-14 retiring | $0.20 | $0.80 | 1.0M |
| OpenAI | ft:gpt-4o-2024-08-06 | $3.75 | $15.00 | 128K |
| OpenAI | ft:gpt-4o-2024-11-20 | $3.75 | $15.00 | 128K |
| OpenAI | ft:gpt-4o-mini-2024-07-18 | $0.30 | $1.20 | 128K |
| OpenAI | ft:o4-mini-2025-04-16 retiring | $4.00 | $16.00 | 200K |
| OpenAI | gpt-3.5-turbo retiring | $0.50 | $1.50 | 16K |
| OpenAI | gpt-3.5-turbo-0125 retiring | $0.50 | $1.50 | 16K |
| OpenAI | gpt-3.5-turbo-1106 retiring | $1.00 | $2.00 | 16K |
| OpenAI | gpt-3.5-turbo-16k retiring | $3.00 | $4.00 | 16K |
| OpenAI | gpt-4 retiring | $30.00 | $60.00 | 8K |
| OpenAI | gpt-4-0125-preview retired | $10.00 | $30.00 | 128K |
| OpenAI | gpt-4-0314 retired | $30.00 | $60.00 | 8K |
| OpenAI | gpt-4-0613 retiring | $30.00 | $60.00 | 8K |
| OpenAI | gpt-4-1106-preview retiring | $10.00 | $30.00 | 128K |
| OpenAI | gpt-4-turbo retiring | $10.00 | $30.00 | 128K |
| OpenAI | gpt-4-turbo-2024-04-09 retiring | $10.00 | $30.00 | 128K |
| OpenAI | gpt-4-turbo-preview retired | $10.00 | $30.00 | 128K |
| OpenAI | gpt-4.1 | $2.00 | $8.00 | 1.0M |
| OpenAI | gpt-4.1-2025-04-14 | $2.00 | $8.00 | 1.0M |
| OpenAI | gpt-4.1-mini | $0.40 | $1.60 | 1.0M |
| OpenAI | gpt-4.1-mini-2025-04-14 | $0.40 | $1.60 | 1.0M |
| OpenAI | gpt-4.1-nano retiring | $0.10 | $0.40 | 1.0M |
| OpenAI | gpt-4.1-nano-2025-04-14 retiring | $0.10 | $0.40 | 1.0M |
| OpenAI | gpt-4o | $2.50 | $10.00 | 128K |
| OpenAI | gpt-4o-2024-05-13 retiring | $5.00 | $15.00 | 128K |
| OpenAI | gpt-4o-2024-08-06 | $2.50 | $10.00 | 128K |
| OpenAI | gpt-4o-2024-11-20 | $2.50 | $10.00 | 128K |
| OpenAI | gpt-4o-audio-preview retiring | $2.50 | $10.00 | 128K |
| OpenAI | gpt-4o-audio-preview-2024-12-17 retiring | $2.50 | $10.00 | 128K |
| OpenAI | gpt-4o-audio-preview-2025-06-03 retiring | $2.50 | $10.00 | 128K |
| OpenAI | gpt-4o-mini | $0.15 | $0.60 | 128K |
| OpenAI | gpt-4o-mini-2024-07-18 | $0.15 | $0.60 | 128K |
| OpenAI | gpt-4o-mini-audio-preview retiring | $0.15 | $0.60 | 128K |
| OpenAI | gpt-4o-mini-audio-preview-2024-12-17 retiring | $0.15 | $0.60 | 128K |
| OpenAI | gpt-4o-mini-search-preview | $0.15 | $0.60 | 128K |
| OpenAI | gpt-4o-mini-search-preview-2025-03-11 retired | $0.15 | $0.60 | 128K |
| OpenAI | gpt-4o-search-preview | $2.50 | $10.00 | 128K |
| OpenAI | gpt-4o-search-preview-2025-03-11 retired | $2.50 | $10.00 | 128K |
| OpenAI | gpt-5 | $1.25 | $10.00 | 272K |
| OpenAI | gpt-5-2025-08-07 retiring | $1.25 | $10.00 | 272K |
| OpenAI | gpt-5-chat | $1.25 | $10.00 | 128K |
| OpenAI | gpt-5-chat-latest retired | $1.25 | $10.00 | 128K |
| OpenAI | gpt-5-mini | $0.25 | $2.00 | 272K |
| OpenAI | gpt-5-mini-2025-08-07 retiring | $0.25 | $2.00 | 272K |
| OpenAI | gpt-5-nano | $0.05 | $0.40 | 272K |
| OpenAI | gpt-5-nano-2025-08-07 retiring | $0.05 | $0.40 | 272K |
| OpenAI | gpt-5-search-api | $1.25 | $10.00 | 272K |
| OpenAI | gpt-5-search-api-2025-10-14 | $1.25 | $10.00 | 272K |
| OpenAI | gpt-5.1 | $1.25 | $10.00 | 272K |
| OpenAI | gpt-5.1-2025-11-13 | $1.25 | $10.00 | 272K |
| OpenAI | gpt-5.1-chat-latest retired | $1.25 | $10.00 | 128K |
| OpenAI | gpt-5.2 | $1.75 | $14.00 | 272K |
| OpenAI | gpt-5.2-2025-12-11 | $1.75 | $14.00 | 272K |
| OpenAI | gpt-5.2-chat-latest retired | $1.75 | $14.00 | 128K |
| OpenAI | gpt-5.3-chat-latest retired | $1.75 | $14.00 | 128K |
| OpenAI | gpt-5.4 | $2.50 | $15.00 | 1.1M |
| OpenAI | gpt-5.4-2026-03-05 | $2.50 | $15.00 | 1.1M |
| OpenAI | gpt-5.4-mini | $0.75 | $4.50 | 272K |
| OpenAI | gpt-5.4-mini-2026-03-17 | $0.75 | $4.50 | 272K |
| OpenAI | gpt-5.4-nano | $0.20 | $1.25 | 272K |
| OpenAI | gpt-5.4-nano-2026-03-17 | $0.20 | $1.25 | 272K |
| OpenAI | gpt-5.5 | $5.00 | $30.00 | 1.1M |
| OpenAI | gpt-5.5-2026-04-23 | $5.00 | $30.00 | 1.1M |
| OpenAI | gpt-5.6 | $4.00 | $20.00 | 922K |
| OpenAI | gpt-5.6-cyber | $12.50 | $75.00 | 400K |
| OpenAI | gpt-5.6-luna | $0.20 | $1.20 | 922K |
| OpenAI | gpt-5.6-sol | $4.00 | $20.00 | 922K |
| OpenAI | gpt-5.6-terra | $2.00 | $12.00 | 922K |
| OpenAI | gpt-audio retiring | $2.50 | $10.00 | 128K |
| OpenAI | gpt-audio-1.5 | $2.50 | $10.00 | 128K |
| OpenAI | gpt-audio-2025-08-28 retiring | $2.50 | $10.00 | 128K |
| OpenAI | gpt-audio-mini retiring | $0.60 | $2.40 | 128K |
| OpenAI | gpt-audio-mini-2025-10-06 retired | $0.60 | $2.40 | 128K |
| OpenAI | gpt-audio-mini-2025-12-15 retiring | $0.60 | $2.40 | 128K |
| OpenAI | o1 retiring | $15.00 | $60.00 | 200K |
| OpenAI | o1-2024-12-17 retiring | $15.00 | $60.00 | 200K |
| OpenAI | o3 | $2.00 | $8.00 | 200K |
| OpenAI | o3-2025-04-16 retiring | $2.00 | $8.00 | 200K |
| OpenAI | o3-mini retiring | $1.10 | $4.40 | 200K |
| OpenAI | o3-mini-2025-01-31 retiring | $1.10 | $4.40 | 200K |
| OpenAI | o4-mini retiring | $1.10 | $4.40 | 200K |
| OpenAI | o4-mini-2025-04-16 retiring | $1.10 | $4.40 | 200K |
| Perplexity | perplexity/codellama-34b-instruct | $0.35 | $1.40 | 16K |
| Perplexity | perplexity/codellama-70b-instruct | $0.70 | $2.80 | 16K |
| Perplexity | perplexity/llama-2-70b-chat | $0.70 | $2.80 | 4K |
| Perplexity | perplexity/llama-3.1-70b-instruct | $1.00 | $1.00 | 131K |
| Perplexity | perplexity/llama-3.1-8b-instruct | $0.20 | $0.20 | 131K |
| Perplexity | perplexity/mistral-7b-instruct | $0.07 | $0.28 | 4K |
| Perplexity | perplexity/mixtral-8x7b-instruct | $0.07 | $0.28 | 4K |
| Perplexity | perplexity/pplx-70b-chat | $0.70 | $2.80 | 4K |
| Perplexity | perplexity/pplx-70b-online | $0.00 | $2.80 | 4K |
| Perplexity | perplexity/pplx-7b-chat | $0.07 | $0.28 | 8K |
| Perplexity | perplexity/pplx-7b-online | $0.00 | $0.28 | 4K |
| Perplexity | perplexity/sonar | $1.00 | $1.00 | 128K |
| Perplexity | perplexity/sonar-deep-research | $2.00 | $8.00 | 128K |
| Perplexity | perplexity/sonar-medium-chat | $0.60 | $1.80 | 16K |
| Perplexity | perplexity/sonar-medium-online | $0.00 | $1.80 | 12K |
| Perplexity | perplexity/sonar-pro | $3.00 | $15.00 | 200K |
| Perplexity | perplexity/sonar-reasoning | $1.00 | $5.00 | 128K |
| Perplexity | perplexity/sonar-reasoning-pro | $2.00 | $8.00 | 128K |
| Perplexity | perplexity/sonar-small-chat | $0.07 | $0.28 | 16K |
| Perplexity | perplexity/sonar-small-online | $0.00 | $0.28 | 12K |
| xAI | xai/grok-3 retired → xai/grok-4.3 | $1.25 | $2.50 | 131K |
| xAI | xai/grok-3-beta retired → xai/grok-4.3 | $1.25 | $2.50 | 131K |
| xAI | xai/grok-3-fast-beta retired → xai/grok-4.3 | $1.25 | $2.50 | 131K |
| xAI | xai/grok-3-fast-latest retired → xai/grok-4.3 | $1.25 | $2.50 | 131K |
| xAI | xai/grok-3-latest retired → xai/grok-4.3 | $1.25 | $2.50 | 131K |
| xAI | xai/grok-3-mini | $0.30 | $0.50 | 131K |
| xAI | xai/grok-3-mini-beta | $0.30 | $0.50 | 131K |
| xAI | xai/grok-3-mini-fast | $0.60 | $4.00 | 131K |
| xAI | xai/grok-3-mini-fast-beta | $0.60 | $4.00 | 131K |
| xAI | xai/grok-3-mini-fast-latest | $0.60 | $4.00 | 131K |
| xAI | xai/grok-3-mini-latest | $0.30 | $0.50 | 131K |
| xAI | xai/grok-4 retired → xai/grok-4.3 | $1.25 | $2.50 | 256K |
| xAI | xai/grok-4-0709 retired → xai/grok-4.3 | $1.25 | $2.50 | 256K |
| xAI | xai/grok-4-1-fast retired → xai/grok-4.3 | $1.25 | $2.50 | 2M |
| xAI | xai/grok-4-1-fast-non-reasoning retired → xai/grok-4.3 | $1.25 | $2.50 | 2M |
| xAI | xai/grok-4-1-fast-non-reasoning-latest retired → xai/grok-4.3 | $1.25 | $2.50 | 2M |
| xAI | xai/grok-4-1-fast-reasoning retired → xai/grok-4.3 | $1.25 | $2.50 | 2M |
| xAI | xai/grok-4-1-fast-reasoning-latest retired → xai/grok-4.3 | $1.25 | $2.50 | 2M |
| xAI | xai/grok-4-fast-non-reasoning retired → xai/grok-4.3 | $1.25 | $2.50 | 2M |
| xAI | xai/grok-4-fast-reasoning retired → xai/grok-4.3 | $1.25 | $2.50 | 2M |
| xAI | xai/grok-4-latest retired → xai/grok-4.3 | $1.25 | $2.50 | 256K |
| xAI | xai/grok-4.20 | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.20-0309-non-reasoning | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.20-0309-reasoning | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.20-beta-0309-non-reasoning | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.20-beta-0309-reasoning | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.20-non-reasoning | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.20-non-reasoning-latest | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.20-reasoning | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.20-reasoning-latest | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.3 | $1.25 | $2.50 | 1M |
| xAI | xai/grok-4.3-latest | $1.25 | $2.50 | 1M |
