A record, in full
grocery-prices
Schema, a real sample, a live query box, snippets, and the machine-readable license.
US grocery prices by area (USDA F-MAP)
source USDA ERS — Food-at-Home Monthly Area Prices ·
license U.S. Government public domain ·
retrieved 2018-12-01
redistribution unrestricted, commercial use permitted, no attribution required
redistribution unrestricted, commercial use permitted, no attribution required
Schema
| column | type | null % |
|---|---|---|
| id | integer | 0.0 |
| year | integer | 0.0 |
| month | integer | 0.0 |
| efpg_code | integer | 0.0 |
| efpg_name | text | 0.0 |
| tier1_group | text | 0.0 |
| tier2_group | text | 0.0 |
| region_code | integer | 0.0 |
| region_name | text | 0.0 |
| purchase_dollars_wtd | real | 0.0 |
| purchase_grams_wtd | real | 0.0 |
| purchase_dollars_unwtd | real | 0.0 |
| purchase_grams_unwtd | real | 0.0 |
| number_stores | real | 0.0 |
| unit_value_mean_wtd | real | 0.0 |
| unit_value_se_wtd | real | 0.0 |
| unit_value_mean_unwtd | real | 0.0 |
| price_index_geks | real | 0.0 |
Sample · 5 rows
| id | year | month | efpg_code | efpg_name | tier1_group | tier2_group | region_code | region_name | purchase_dollars_wtd | purchase_grams_wtd | purchase_dollars_unwtd | purchase_grams_unwtd | number_stores | unit_value_mean_wtd | unit_value_se_wtd | unit_value_mean_unwtd | price_index_geks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2012 | 1 | 10000 | Whole-grain breads | Grains | Whole-grain breads, cereal, rice, pasta, and flours | 0 | National | 249373446.59 | 48751953624 | 162985217.63 | 32175581169 | 41781 | 0.5115147764 | 0.000768688 | 0.5065494133 | 0.9506893989 |
| 2 | 2012 | 2 | 10000 | Whole-grain breads | Grains | Whole-grain breads, cereal, rice, pasta, and flours | 0 | National | 221806717.03 | 43031809219 | 151271985.9 | 29580905685 | 41713 | 0.515448272 | 0.0005687235 | 0.511383889 | 0.9574933276 |
| 3 | 2012 | 3 | 10000 | Whole-grain breads | Grains | Whole-grain breads, cereal, rice, pasta, and flours | 0 | National | 228860451.93 | 44163705148 | 159316789.03 | 30972313780 | 41717 | 0.5182093558 | 0.0005859861 | 0.5143845247 | 0.9595204018 |
| 4 | 2012 | 4 | 10000 | Whole-grain breads | Grains | Whole-grain breads, cereal, rice, pasta, and flours | 0 | National | 222272932.4 | 43511461126 | 154210561.46 | 30313913114 | 41866 | 0.5108376659 | 0.0005500695 | 0.5087121576 | 0.9462888149 |
| 5 | 2012 | 5 | 10000 | Whole-grain breads | Grains | Whole-grain breads, cereal, rice, pasta, and flours | 0 | National | 229869146.61 | 44876926984 | 159388752.13 | 31370959539 | 41708 | 0.5122212283 | 0.0006090188 | 0.508077389 | 0.9444149931 |
Query it — live
Use it
# every response carries x-license curl "https://api.datafloe.dev/v1/datafloe/grocery-prices?year=2018" \ -H "Authorization: Bearer datafloe_live_…"
const r = await fetch( "https://api.datafloe.dev/v1/datafloe/grocery-prices?year=2018", { headers: { Authorization: "Bearer datafloe_live_…" } } ); const { data, meta } = await r.json();
import httpx r = httpx.get( "https://api.datafloe.dev/v1/datafloe/grocery-prices", params={"year": "2018"}, headers={"Authorization": "Bearer datafloe_live_…"}, ) data = r.json()["data"]
License · machine-readable
{
"license_id": "us-public-domain@1",
"spdx_analog": null,
"rights": {
"commercial_use": true,
"redistribution": true,
"raw_download": true,
"ai_training": false
},
"attribution_required": false,
"attribution_text": "U.S. Department of Agriculture, Economic Research Service. (2024). Food-at-Home Monthly Area Prices.",
"provenance": {
"uploader": "datafloe",
"declared_origin": "licensed",
"source_url": "https://www.ers.usda.gov/data-products/food-at-home-monthly-area-prices",
"version": "2018-12",
"content_hash": "sha256:27f9450b747e8f1f63821165ae31c3746a0c35afc11caaf66e7c2df15c485940",
"published_at": "2018-12-01"
},
"price": {
"model": "free",
"monthly_usd": 0
},
"terms_url": "https://www.usa.gov/government-works"
} ai_training is false on every dataset by design — you learn we're license-explicit before training rights are ever sold.