A record, in full
Managed Postgres — decision map (cost by workload + equivalence)
Schema, a real sample, a live query box, snippets, and the machine-readable license.
Managed Postgres — decision map (cost by workload + equivalence)
source https://datafloe.dev/legal/provenance/managed-postgres ·
license Commercial API license v1 ·
retrieved 2026-07-20
redistribution licensed to the key holder; redistribution not permitted
redistribution licensed to the key holder; redistribution not permitted
Schema
| column | type | null % |
|---|---|---|
| id | integer | 0.0 |
| provider_id | text | 0.0 |
| provider | text | 0.0 |
| vendor | text | 0.0 |
| owned_by | text | 63.6 |
| independent | integer | 0.0 |
| engine_type | text | 0.0 |
| positioning | text | 0.0 |
| billing_model | text | 0.0 |
| scenario | text | 0.0 |
| scenario_name | text | 0.0 |
| vcpu | real | 0.0 |
| ram_gb | real | 0.0 |
| storage_gb | real | 0.0 |
| busy_hours | real | 0.0 |
| ha | integer | 0.0 |
| compute_usd | real | 0.0 |
| storage_usd | real | 0.0 |
| ha_usd | real | 0.0 |
| io_usd | real | 0.0 |
| extras_usd | real | 0.0 |
| total_usd | real | 0.0 |
| low_usd | real | 0.0 |
| high_usd | real | 0.0 |
| meets_requirements | integer | 0.0 |
| disqualifiers | text | 95.5 |
| fit_caveat | text | 0.0 |
| confidence | text | 0.0 |
| cost_method | text | 0.0 |
| source_url | text | 0.0 |
| retrieved_at | date | 0.0 |
Sample · 5 rows
| id | provider_id | provider | vendor | owned_by | independent | engine_type | positioning | billing_model | scenario | scenario_name | vcpu | ram_gb | storage_gb | busy_hours | ha | compute_usd | storage_usd | ha_usd | io_usd | extras_usd | total_usd | low_usd | high_usd | meets_requirements | disqualifiers | fit_caveat | confidence | cost_method | source_url | retrieved_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | neon | Neon | Databricks | acq. Databricks 2025 | 0 | native-postgres | serverless | per CU-hr + per GB-mo | hobby | Hobby / spiky dev | 1 | 4 | 1 | 3 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0.18 | 0.18 | 0.18 | 1 | — | Superb DX and scale-to-zero make it the cheapest place to idle — the trap is always-on at size gets pricey. Decoupled storage means HA adds no storage and the standby scales to zero, so HA ≈ $0. | high | list-price | https://neon.tech/pricing | 2026-07-20 |
| 5 | lakebase | Databricks Lakebase | Databricks | built on Neon (Databricks) | 0 | native-postgres | serverless | per CU-hr (DBU) + per GB-mo | hobby | Hobby / spiky dev | 1 | 4 | 1 | 3 | 0 | 13.5 | 0.35 | 0 | 0 | 0 | 13.85 | 11.83 | 13.85 | 1 | — | Same serverless economics as Neon (its engine): HA duplicates no storage and the standby scales to zero → HA ≈ $0. Wins when your data already lives in Databricks. | med | modeled | https://www.databricks.com/product/pricing/lakebase | 2026-07-20 |
| 3 | azure-flexible-pg | Azure Database for PostgreSQL (Flexible Server) | Microsoft Azure | — | 0 | native-postgres | provisioned | per vCore-hr + per GiB-mo | hobby | Hobby / spiky dev | 1 | 4 | 1 | 3 | 0 | 15 | 0.13 | 0 | 0 | 0 | 15.13 | 6.13 | 15.13 | 1 | — | Burstable tier is the cheap always-on sleeper for small steady loads. Zone-redundant HA duplicates the server; reserved capacity cuts up to 60%. | high | from-provider-calculator | https://azure.microsoft.com/pricing/details/postgresql/flexible-server/ | 2026-07-20 |
| 7 | supabase | Supabase | Supabase | — | 1 | native-postgres | bundled-dx | flat plan + compute add-on | hobby | Hobby / spiky dev | 1 | 4 | 1 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 22.5 | 25 | 1 | — | Postgres wrapped with auth, storage and realtime — the value is the bundle, not the DB price. Pro is $25 (8 GB, $10 compute credit); read replicas are physical, so HA duplicates compute AND storage. Free tier pauses when idle. | med | from-provider-calculator | https://supabase.com/pricing | 2026-07-20 |
| 9 | digitalocean-pg | DigitalOcean Managed Postgres | DigitalOcean | — | 1 | native-postgres | flat-tier | flat tier (per-size) | hobby | Hobby / spiky dev | 1 | 4 | 1 | 3 | 0 | 28 | 0.08 | 0 | 0 | 0 | 28.08 | 25.28 | 28.08 | 1 | — | Dead-simple flat pricing from $15/mo — the predictable pick for a small always-on app. Less enterprise tooling at the top end. | high | from-provider-calculator | https://www.digitalocean.com/pricing/managed-databases | 2026-07-20 |
Use it
# every response carries x-license curl "https://api.datafloe.dev/v1/datafloe/managed-postgres" \ -H "Authorization: Bearer datafloe_live_…"
const r = await fetch( "https://api.datafloe.dev/v1/datafloe/managed-postgres", { headers: { Authorization: "Bearer datafloe_live_…" } } ); const { data, meta } = await r.json();
import httpx r = httpx.get( "https://api.datafloe.dev/v1/datafloe/managed-postgres", headers={"Authorization": "Bearer datafloe_live_…"}, ) data = r.json()["data"]
License · machine-readable
{
"license_id": "commercial-api@1",
"spdx_analog": null,
"rights": {
"commercial_use": true,
"redistribution": false,
"raw_download": false,
"ai_training": false
},
"attribution_required": true,
"attribution_text": "Managed Postgres decision map by datafloe — https://datafloe.dev/managed-postgres (commercial API license).",
"provenance": {
"uploader": "datafloe",
"declared_origin": "created",
"source_url": "https://datafloe.dev/legal/provenance/managed-postgres",
"version": "2026-07-20",
"content_hash": "sha256:3015e27589a8c0bc82cf0d4a690f92baba1b1a3dfacfaa8561c1a82764917807",
"published_at": "2026-07-20"
},
"price": {
"model": "subscription",
"monthly_usd": 49
},
"terms_url": "https://datafloe.dev/legal/commercial-api-v1",
"snapshot_license": {
"license_id": "cc-by-4.0@1",
"spdx_analog": "CC-BY-4.0",
"rights": {
"commercial_use": true,
"redistribution": true,
"raw_download": true,
"ai_training": false
},
"attribution_required": true,
"attribution_text": "Managed Postgres map by datafloe — https://datafloe.dev/managed-postgres (CC BY 4.0).",
"applies_to": [
"/sample"
],
"terms_url": "https://creativecommons.org/licenses/by/4.0/"
}
} ai_training is false on every dataset by design — you learn we're license-explicit before training rights are ever sold.
Open the LLM price tracker → A free, sortable view of this dataset with price history per model.
Commercial use
License this dataset
The API is free to try. Shipping this data in a product — or any commercial use — needs a commercial license. Register interest and we'll set you up.
License Commercial · $49/mo
Refreshed regularly, with a full provenance record — source, original license, and redistribution basis written down before the API went live.