datafloe Get a key

LLM API pricing · verified daily

LLM API pricing, tracked — with the receipts.

Every model's input/output price, context window, and rate limit across the major providers — compiled into one queryable API and re-verified every day. The current snapshot is free and open (CC-BY-4.0) — reuse it with attribution. Every number carries a source, an explicit license in the response header, and a content checksum, cross-checked against a second independent price aggregator. Watch prices move over time, or wire the API straight into your cost tooling.

308 models · 10 providers
Open snapshot (CC-BY-4.0)
X-License in every response
Daily verified refresh

Why trust these numbers

Not a scrape. A provenance record.

llm-prices.com and pricepertoken.com show you a number. datafloe shows you where it came from. This is a first-party compilation of public provider pricing, refreshed daily behind validation gates: any model's price moving >50% holds the batch, a provider vanishing holds the batch, and every flagship is cross-checked against a second independent aggregator before it ships. The current snapshot is open under CC-BY-4.0 (reuse it with attribution); the machine-readable license travels in the X-License header of every response, and the whole provenance chain is on file.

snapshotCC-BY-4.0 · open
history + API$29/mo
ai_trainingfalse
checksumsha256:d58d933cb7a6e…
refresheddaily

Current pricing

Every model, every provider — one table.

Prices are USD per million tokens. Sort by input or output cost, filter by provider, or search a model.

308 models · updated 2026-07-23
provider model input $/Mtok output $/Mtok context
AI21 jamba-1.5 $0.20 $0.40 256K
AI21 jamba-1.5-large $2.00 $8.00 256K
AI21 jamba-1.5-large@001 $2.00 $8.00 256K
AI21 jamba-1.5-mini $0.20 $0.40 256K
AI21 jamba-1.5-mini@001 $0.20 $0.40 256K
AI21 jamba-large-1.6 $2.00 $8.00 256K
AI21 jamba-large-1.7 $2.00 $8.00 256K
AI21 jamba-mini-1.6 $0.20 $0.40 256K
AI21 jamba-mini-1.7 $0.20 $0.40 256K
Anthropic claude-3-7-sonnet-20250219 $3.00 $15.00 200K
Anthropic claude-3-haiku-20240307 $0.25 $1.25 200K
Anthropic claude-3-opus-20240229 $15.00 $75.00 200K
Anthropic claude-4-opus-20250514 $15.00 $75.00 200K
Anthropic claude-4-sonnet-20250514 $3.00 $15.00 1M
Anthropic claude-fable-5 $10.00 $50.00 1M
Anthropic claude-haiku-4-5 $1.00 $5.00 200K
Anthropic claude-haiku-4-5-20251001 $1.00 $5.00 200K
Anthropic claude-opus-4-1 $15.00 $75.00 200K
Anthropic claude-opus-4-1-20250805 $15.00 $75.00 200K
Anthropic claude-opus-4-20250514 $15.00 $75.00 200K
Anthropic claude-opus-4-5 $5.00 $25.00 200K
Anthropic claude-opus-4-5-20251101 $5.00 $25.00 200K
Anthropic claude-opus-4-6 $5.00 $25.00 1M
Anthropic claude-opus-4-6-20260205 $5.00 $25.00 1M
Anthropic claude-opus-4-7 $5.00 $25.00 1M
Anthropic claude-opus-4-7-20260416 $5.00 $25.00 1M
Anthropic claude-opus-4-8 $5.00 $25.00 1M
Anthropic claude-sonnet-4-20250514 $3.00 $15.00 1M
Anthropic claude-sonnet-4-5 $3.00 $15.00 200K
Anthropic claude-sonnet-4-5-20250929 $3.00 $15.00 200K
Anthropic claude-sonnet-4-6 $3.00 $15.00 1M
Anthropic claude-sonnet-5 $2.00 $10.00 1M
Cohere command-a-03-2025 $2.50 $10.00 256K
Cohere command-light $0.30 $0.60 4K
Cohere command-r $0.15 $0.60 128K
Cohere command-r-08-2024 $0.15 $0.60 128K
Cohere command-r-plus $2.50 $10.00 128K
Cohere command-r-plus-08-2024 $2.50 $10.00 128K
Cohere command-r7b-12-2024 $0.04 $0.15 128K
DeepSeek deepseek-chat $0.28 $0.42 131K
DeepSeek deepseek-reasoner $0.28 $0.42 131K
DeepSeek deepseek-v4-flash $0.14 $0.28 1M
DeepSeek deepseek-v4-pro $0.43 $0.87 1M
DeepSeek deepseek/deepseek-chat $0.28 $0.42 131K
DeepSeek deepseek/deepseek-coder $0.14 $0.28 128K
DeepSeek deepseek/deepseek-r1 $0.55 $2.19 66K
DeepSeek deepseek/deepseek-reasoner $0.28 $0.42 131K
DeepSeek deepseek/deepseek-v3 $0.27 $1.10 66K
DeepSeek deepseek/deepseek-v3.2 $0.28 $0.40 164K
DeepSeek deepseek/deepseek-v4-flash $0.14 $0.28 1M
DeepSeek deepseek/deepseek-v4-pro $0.43 $0.87 1M
Google gemini-2.5-flash-native-audio-latest $0.30 $2.50 1.0M
Google gemini-2.5-flash-native-audio-preview-09-2025 $0.30 $2.50 1.0M
Google gemini-2.5-flash-native-audio-preview-12-2025 $0.30 $2.50 1.0M
Google gemini-3.1-flash-live-preview $0.75 $4.50 131K
Google gemini-exp-1206 $0.30 $2.50 1.0M
Google gemini-flash-latest $0.30 $2.50 1.0M
Google gemini-flash-lite-latest $0.10 $0.40 1.0M
Google gemini-pro-latest $1.25 $10.00 1.0M
Google gemini/gemini-2.0-flash $0.10 $0.40 1.0M
Google gemini/gemini-2.0-flash-001 $0.10 $0.40 1.0M
Google gemini/gemini-2.0-flash-lite $0.07 $0.30 1.0M
Google gemini/gemini-2.0-flash-lite-001 $0.07 $0.30 1.0M
Google gemini/gemini-2.5-computer-use-preview-10-2025 $1.25 $10.00 128K
Google gemini/gemini-2.5-flash $0.30 $2.50 1.0M
Google gemini/gemini-2.5-flash-lite $0.10 $0.40 1.0M
Google gemini/gemini-2.5-flash-lite-preview-06-17 $0.10 $0.40 1.0M
Google gemini/gemini-2.5-flash-lite-preview-09-2025 $0.10 $0.40 1.0M
Google gemini/gemini-2.5-flash-native-audio-latest $0.30 $2.50 1.0M
Google gemini/gemini-2.5-flash-native-audio-preview-09-2025 $0.30 $2.50 1.0M
Google gemini/gemini-2.5-flash-native-audio-preview-12-2025 $0.30 $2.50 1.0M
Google gemini/gemini-2.5-flash-preview-09-2025 $0.30 $2.50 1.0M
Google gemini/gemini-2.5-pro $1.25 $10.00 1.0M
Google gemini/gemini-2.5-pro-preview-tts $1.25 $10.00 1.0M
Google gemini/gemini-3-flash-preview $0.50 $3.00 1.0M
Google gemini/gemini-3-pro-preview $2.00 $12.00 1.0M
Google gemini/gemini-3.1-flash-lite $0.25 $1.50 1.0M
Google gemini/gemini-3.1-flash-lite-preview $0.25 $1.50 1.0M
Google gemini/gemini-3.1-flash-live-preview $0.75 $4.50 131K
Google gemini/gemini-3.1-pro-preview $2.00 $12.00 1.0M
Google gemini/gemini-3.1-pro-preview-customtools $2.00 $12.00 1.0M
Google gemini/gemini-3.5-flash $1.50 $9.00 1.0M
Google gemini/gemini-3.5-flash-lite $0.30 $2.50 1.0M
Google gemini/gemini-3.6-flash $1.50 $7.50 1.0M
Google gemini/gemini-exp-1114 $0.00 $0.00 1.0M
Google gemini/gemini-exp-1206 $0.00 $0.00 2.1M
Google gemini/gemini-flash-latest $0.30 $2.50 1.0M
Google gemini/gemini-flash-lite-latest $0.10 $0.40 1.0M
Google gemini/gemini-gemma-2-27b-it $0.35 $1.05 8K
Google gemini/gemini-gemma-2-9b-it $0.35 $1.05 8K
Google gemini/gemini-omni-flash-preview $1.50 $9.00 1.0M
Google gemini/gemini-pro-latest $1.25 $10.00 1.0M
Google gemini/gemini-robotics-er-1.5-preview $0.30 $2.50 1.0M
Google gemini/gemma-3-27b-it $0.00 $0.00 131K
Google gemini/learnlm-1.5-pro-experimental $0.00 $0.00 33K
Google gemini/lyria-3-clip-preview $0.00 $0.00 131K
Google gemini/lyria-3-pro-preview $0.00 $0.00 131K
Groq groq/gemma-7b-it $0.05 $0.08 8K
Groq groq/llama-3.1-8b-instant $0.05 $0.08 128K
Groq groq/llama-3.3-70b-versatile $0.59 $0.79 128K
Groq groq/meta-llama/llama-4-maverick-17b-128e-instruct $0.20 $0.60 131K
Groq groq/meta-llama/llama-4-scout-17b-16e-instruct $0.11 $0.34 131K
Groq groq/meta-llama/llama-guard-4-12b $0.20 $0.20 8K
Groq groq/moonshotai/kimi-k2-instruct-0905 $1.00 $3.00 262K
Groq groq/openai/gpt-oss-120b $0.15 $0.60 131K
Groq groq/openai/gpt-oss-20b $0.07 $0.30 131K
Groq groq/openai/gpt-oss-safeguard-20b $0.07 $0.30 131K
Groq groq/qwen/qwen3-32b $0.29 $0.59 131K
Mistral mistral/codestral-2405 $1.00 $3.00 32K
Mistral mistral/codestral-2508 $0.30 $0.90 256K
Mistral mistral/codestral-latest $1.00 $3.00 32K
Mistral mistral/codestral-mamba-latest $0.25 $0.25 256K
Mistral mistral/devstral-2512 $0.40 $2.00 256K
Mistral mistral/devstral-latest $0.40 $2.00 256K
Mistral mistral/devstral-medium-2507 $0.40 $2.00 128K
Mistral mistral/devstral-medium-latest $0.40 $2.00 256K
Mistral mistral/devstral-small-2505 $0.10 $0.30 128K
Mistral mistral/devstral-small-2507 $0.10 $0.30 128K
Mistral mistral/devstral-small-latest $0.10 $0.30 256K
Mistral mistral/labs-devstral-small-2512 $0.10 $0.30 256K
Mistral mistral/magistral-medium-1-2-2509 $2.00 $5.00 40K
Mistral mistral/magistral-medium-2506 $2.00 $5.00 40K
Mistral mistral/magistral-medium-2509 $2.00 $5.00 40K
Mistral mistral/magistral-medium-latest $2.00 $5.00 40K
Mistral mistral/magistral-small-1-2-2509 $0.50 $1.50 40K
Mistral mistral/magistral-small-2506 $0.50 $1.50 40K
Mistral mistral/magistral-small-latest $0.50 $1.50 40K
Mistral mistral/ministral-3-14b-2512 $0.20 $0.20 262K
Mistral mistral/ministral-3-3b-2512 $0.10 $0.10 131K
Mistral mistral/ministral-3-8b-2512 $0.15 $0.15 262K
Mistral mistral/ministral-8b-2512 $0.15 $0.15 262K
Mistral mistral/ministral-8b-latest $0.15 $0.15 262K
Mistral mistral/mistral-large-2402 $4.00 $12.00 32K
Mistral mistral/mistral-large-2407 $3.00 $9.00 128K
Mistral mistral/mistral-large-2411 $2.00 $6.00 128K
Mistral mistral/mistral-large-2512 $0.50 $1.50 262K
Mistral mistral/mistral-large-3 $0.50 $1.50 262K
Mistral mistral/mistral-large-latest $0.50 $1.50 262K
Mistral mistral/mistral-medium $2.70 $8.10 32K
Mistral mistral/mistral-medium-2312 $2.70 $8.10 32K
Mistral mistral/mistral-medium-2505 $0.40 $2.00 131K
Mistral mistral/mistral-medium-2508 $0.40 $2.00 131K
Mistral mistral/mistral-medium-2604 $1.50 $7.50 262K
Mistral mistral/mistral-medium-3-1-2508 $0.40 $2.00 131K
Mistral mistral/mistral-medium-3-5 $1.50 $7.50 262K
Mistral mistral/mistral-medium-latest $1.50 $7.50 262K
Mistral mistral/mistral-small $0.10 $0.30 32K
Mistral mistral/mistral-small-3-2-2506 $0.06 $0.18 131K
Mistral mistral/mistral-small-latest $0.06 $0.18 131K
Mistral mistral/mistral-tiny $0.25 $0.25 32K
Mistral mistral/open-codestral-mamba $0.25 $0.25 256K
Mistral mistral/open-mistral-7b $0.25 $0.25 32K
Mistral mistral/open-mistral-nemo $0.30 $0.30 128K
Mistral mistral/open-mistral-nemo-2407 $0.30 $0.30 128K
Mistral mistral/open-mixtral-8x22b $2.00 $6.00 65K
Mistral mistral/open-mixtral-8x7b $0.70 $0.70 32K
Mistral mistral/pixtral-12b-2409 $0.15 $0.15 128K
Mistral mistral/pixtral-large-2411 $2.00 $6.00 128K
Mistral mistral/pixtral-large-latest $2.00 $6.00 128K
OpenAI chatgpt-4o-latest $5.00 $15.00 128K
OpenAI ft:gpt-3.5-turbo $3.00 $6.00 16K
OpenAI ft:gpt-3.5-turbo-0125 $3.00 $6.00 16K
OpenAI ft:gpt-3.5-turbo-0613 $3.00 $6.00 4K
OpenAI ft:gpt-3.5-turbo-1106 $3.00 $6.00 16K
OpenAI ft:gpt-4-0613 $30.00 $60.00 8K
OpenAI ft:gpt-4.1-2025-04-14 $3.00 $12.00 1.0M
OpenAI ft:gpt-4.1-mini-2025-04-14 $0.80 $3.20 1.0M
OpenAI ft:gpt-4.1-nano-2025-04-14 $0.20 $0.80 1.0M
OpenAI ft:gpt-4o-2024-08-06 $3.75 $15.00 128K
OpenAI ft:gpt-4o-2024-11-20 $3.75 $15.00 128K
OpenAI ft:gpt-4o-mini-2024-07-18 $0.30 $1.20 128K
OpenAI ft:o4-mini-2025-04-16 $4.00 $16.00 200K
OpenAI gpt-3.5-turbo $0.50 $1.50 16K
OpenAI gpt-3.5-turbo-0125 $0.50 $1.50 16K
OpenAI gpt-3.5-turbo-1106 $1.00 $2.00 16K
OpenAI gpt-3.5-turbo-16k $3.00 $4.00 16K
OpenAI gpt-4 $30.00 $60.00 8K
OpenAI gpt-4-0125-preview $10.00 $30.00 128K
OpenAI gpt-4-0314 $30.00 $60.00 8K
OpenAI gpt-4-0613 $30.00 $60.00 8K
OpenAI gpt-4-1106-preview $10.00 $30.00 128K
OpenAI gpt-4-turbo $10.00 $30.00 128K
OpenAI gpt-4-turbo-2024-04-09 $10.00 $30.00 128K
OpenAI gpt-4-turbo-preview $10.00 $30.00 128K
OpenAI gpt-4.1 $2.00 $8.00 1.0M
OpenAI gpt-4.1-2025-04-14 $2.00 $8.00 1.0M
OpenAI gpt-4.1-mini $0.40 $1.60 1.0M
OpenAI gpt-4.1-mini-2025-04-14 $0.40 $1.60 1.0M
OpenAI gpt-4.1-nano $0.10 $0.40 1.0M
OpenAI gpt-4.1-nano-2025-04-14 $0.10 $0.40 1.0M
OpenAI gpt-4o $2.50 $10.00 128K
OpenAI gpt-4o-2024-05-13 $5.00 $15.00 128K
OpenAI gpt-4o-2024-08-06 $2.50 $10.00 128K
OpenAI gpt-4o-2024-11-20 $2.50 $10.00 128K
OpenAI gpt-4o-audio-preview $2.50 $10.00 128K
OpenAI gpt-4o-audio-preview-2024-12-17 $2.50 $10.00 128K
OpenAI gpt-4o-audio-preview-2025-06-03 $2.50 $10.00 128K
OpenAI gpt-4o-mini $0.15 $0.60 128K
OpenAI gpt-4o-mini-2024-07-18 $0.15 $0.60 128K
OpenAI gpt-4o-mini-audio-preview $0.15 $0.60 128K
OpenAI gpt-4o-mini-audio-preview-2024-12-17 $0.15 $0.60 128K
OpenAI gpt-4o-mini-search-preview $0.15 $0.60 128K
OpenAI gpt-4o-mini-search-preview-2025-03-11 $0.15 $0.60 128K
OpenAI gpt-4o-search-preview $2.50 $10.00 128K
OpenAI gpt-4o-search-preview-2025-03-11 $2.50 $10.00 128K
OpenAI gpt-5 $1.25 $10.00 272K
OpenAI gpt-5-2025-08-07 $1.25 $10.00 272K
OpenAI gpt-5-chat $1.25 $10.00 128K
OpenAI gpt-5-chat-latest $1.25 $10.00 128K
OpenAI gpt-5-mini $0.25 $2.00 272K
OpenAI gpt-5-mini-2025-08-07 $0.25 $2.00 272K
OpenAI gpt-5-nano $0.05 $0.40 272K
OpenAI gpt-5-nano-2025-08-07 $0.05 $0.40 272K
OpenAI gpt-5-search-api $1.25 $10.00 272K
OpenAI gpt-5-search-api-2025-10-14 $1.25 $10.00 272K
OpenAI gpt-5.1 $1.25 $10.00 272K
OpenAI gpt-5.1-2025-11-13 $1.25 $10.00 272K
OpenAI gpt-5.1-chat-latest $1.25 $10.00 128K
OpenAI gpt-5.2 $1.75 $14.00 272K
OpenAI gpt-5.2-2025-12-11 $1.75 $14.00 272K
OpenAI gpt-5.2-chat-latest $1.75 $14.00 128K
OpenAI gpt-5.3-chat-latest $1.75 $14.00 128K
OpenAI gpt-5.4 $2.50 $15.00 1.1M
OpenAI gpt-5.4-2026-03-05 $2.50 $15.00 1.1M
OpenAI gpt-5.4-mini $0.75 $4.50 1.1M
OpenAI gpt-5.4-mini-2026-03-17 $0.75 $4.50 1.1M
OpenAI gpt-5.4-nano $0.20 $1.25 1.1M
OpenAI gpt-5.4-nano-2026-03-17 $0.20 $1.25 1.1M
OpenAI gpt-5.5 $5.00 $30.00 1.1M
OpenAI gpt-5.5-2026-04-23 $5.00 $30.00 1.1M
OpenAI gpt-5.6 $5.00 $30.00 1.1M
OpenAI gpt-5.6-luna $1.00 $6.00 1.1M
OpenAI gpt-5.6-sol $5.00 $30.00 1.1M
OpenAI gpt-5.6-terra $2.50 $15.00 1.1M
OpenAI gpt-audio $2.50 $10.00 128K
OpenAI gpt-audio-1.5 $2.50 $10.00 128K
OpenAI gpt-audio-2025-08-28 $2.50 $10.00 128K
OpenAI gpt-audio-mini $0.60 $2.40 128K
OpenAI gpt-audio-mini-2025-10-06 $0.60 $2.40 128K
OpenAI gpt-audio-mini-2025-12-15 $0.60 $2.40 128K
OpenAI o1 $15.00 $60.00 200K
OpenAI o1-2024-12-17 $15.00 $60.00 200K
OpenAI o3 $2.00 $8.00 200K
OpenAI o3-2025-04-16 $2.00 $8.00 200K
OpenAI o3-mini $1.10 $4.40 200K
OpenAI o3-mini-2025-01-31 $1.10 $4.40 200K
OpenAI o4-mini $1.10 $4.40 200K
OpenAI o4-mini-2025-04-16 $1.10 $4.40 200K
Perplexity perplexity/codellama-34b-instruct $0.35 $1.40 16K
Perplexity perplexity/codellama-70b-instruct $0.70 $2.80 16K
Perplexity perplexity/llama-2-70b-chat $0.70 $2.80 4K
Perplexity perplexity/llama-3.1-70b-instruct $1.00 $1.00 131K
Perplexity perplexity/llama-3.1-8b-instruct $0.20 $0.20 131K
Perplexity perplexity/mistral-7b-instruct $0.07 $0.28 4K
Perplexity perplexity/mixtral-8x7b-instruct $0.07 $0.28 4K
Perplexity perplexity/pplx-70b-chat $0.70 $2.80 4K
Perplexity perplexity/pplx-70b-online $0.00 $2.80 4K
Perplexity perplexity/pplx-7b-chat $0.07 $0.28 8K
Perplexity perplexity/pplx-7b-online $0.00 $0.28 4K
Perplexity perplexity/sonar $1.00 $1.00 128K
Perplexity perplexity/sonar-deep-research $2.00 $8.00 128K
Perplexity perplexity/sonar-medium-chat $0.60 $1.80 16K
Perplexity perplexity/sonar-medium-online $0.00 $1.80 12K
Perplexity perplexity/sonar-pro $3.00 $15.00 200K
Perplexity perplexity/sonar-reasoning $1.00 $5.00 128K
Perplexity perplexity/sonar-reasoning-pro $2.00 $8.00 128K
Perplexity perplexity/sonar-small-chat $0.07 $0.28 16K
Perplexity perplexity/sonar-small-online $0.00 $0.28 12K
xAI xai/grok-2 $2.00 $10.00 131K
xAI xai/grok-2-1212 $2.00 $10.00 131K
xAI xai/grok-2-latest $2.00 $10.00 131K
xAI xai/grok-2-vision $2.00 $10.00 33K
xAI xai/grok-2-vision-1212 $2.00 $10.00 33K
xAI xai/grok-2-vision-latest $2.00 $10.00 33K
xAI xai/grok-3 $3.00 $15.00 131K
xAI xai/grok-3-beta $3.00 $15.00 131K
xAI xai/grok-3-fast-beta $5.00 $25.00 131K
xAI xai/grok-3-fast-latest $5.00 $25.00 131K
xAI xai/grok-3-latest $3.00 $15.00 131K
xAI xai/grok-3-mini $0.30 $0.50 131K
xAI xai/grok-3-mini-beta $0.30 $0.50 131K
xAI xai/grok-3-mini-fast $0.60 $4.00 131K
xAI xai/grok-3-mini-fast-beta $0.60 $4.00 131K
xAI xai/grok-3-mini-fast-latest $0.60 $4.00 131K
xAI xai/grok-3-mini-latest $0.30 $0.50 131K
xAI xai/grok-4 $3.00 $15.00 256K
xAI xai/grok-4-0709 $3.00 $15.00 256K
xAI xai/grok-4-1-fast $0.20 $0.50 2M
xAI xai/grok-4-1-fast-non-reasoning $0.20 $0.50 2M
xAI xai/grok-4-1-fast-non-reasoning-latest $0.20 $0.50 2M
xAI xai/grok-4-1-fast-reasoning $0.20 $0.50 2M
xAI xai/grok-4-1-fast-reasoning-latest $0.20 $0.50 2M
xAI xai/grok-4-fast-non-reasoning $0.20 $0.50 2M
xAI xai/grok-4-fast-reasoning $0.20 $0.50 2M
xAI xai/grok-4-latest $3.00 $15.00 256K
xAI xai/grok-4.20-0309-reasoning $2.00 $6.00 2M
xAI xai/grok-4.20-beta-0309-non-reasoning $2.00 $6.00 2M
xAI xai/grok-4.20-beta-0309-reasoning $2.00 $6.00 2M
xAI xai/grok-4.20-multi-agent-beta-0309 $2.00 $6.00 2M
xAI xai/grok-4.3 $1.25 $2.50 1M
xAI xai/grok-4.3-latest $1.25 $2.50 1M
xAI xai/grok-4.5 $2.00 $6.00 500K
xAI xai/grok-4.5-latest $2.00 $6.00 500K
xAI xai/grok-beta $5.00 $15.00 131K
xAI xai/grok-code-fast $0.20 $1.50 256K
xAI xai/grok-code-fast-1 $0.20 $1.50 256K
xAI xai/grok-code-fast-1-0825 $0.20 $1.50 256K
xAI xai/grok-vision-beta $5.00 $15.00 8K

Price history

Watch a model's price move over time.

Rendered live from the public /history endpoint. We started logging on the launch date, so series are sparse today and fill in as prices change. effective_date is the date we observed and verified the price at refresh (daily granularity), not the provider's announcement date — it's the timestamp on our guarantee.

tracking since Jul 2026
input output

Use it

The snapshot's free. The guarantees are the product.

The current-pricing snapshot is open under CC-BY-4.0 — reuse it with attribution, no key needed. What $29/mo buys is the maintained feed: verified append-only history, daily freshness & validation guarantees, provenance, and commercial support.

GET /v1/datafloe/llm-api-pricing

Free API key

Email yourself a key and start querying live pricing in a minute — 100 calls/day across every dataset.

100 free calls/day, across all datasets. The key is shown once — store it when it arrives. We only use your email to send the key and occasional launch notes.

Commercial · $29/mo

Not for the raw numbers — those are open. For the guarantees: the verified price history, daily-checked freshness, a validation gate on every refresh, and commercial support. Register interest and we'll set you up.

Every response carries its license in X-License; the open snapshot is CC-BY-4.0; ai_training is false by design.

Embed this

Put the live digest on your page.

The open (CC BY 4.0) snapshot, glanceable — as an interactive iframe, a paste-anywhere image, or a one-line script. Attribution links back here and is required by the license.

/embed/llm-api-pricing
preview
snippet